At Peoples Bank, our desire is to make the rural communities we serve better by providing superior and responsible financial products and services that increase economic opportunity, create financial stability, and improve the quality of life for the people and businesses in our market.
As a nationally recognized SBA Lender, we have helped hundreds of businesses begin and grow. With over 30 years of SBA lending experience, we pride ourselves on offering Small Bank Service with Big Bank Ability.
Through lending to small businesses and farmers, Peoples Bank helps to create or retain jobs in the communities it serves.
Through Small Business Lending:
Through Agriculture Lending:
In total, Peoples Bank has helped to create or retain:
Small Businesses are the engine of our economy. Peoples Bank is proud to be a primary source of loans for the communities we serve.
Of the Small Business Loans made in the last five (5) years, 1,250 (55%) have been made in rural (non-MSA) areas. The amount loaned to rural small businesses over that time is $488,266,646 (75%). This excludes Simpson County, which is the Jackson MSA.
Last 5 Years | Last 10 Years | |
---|---|---|
# of Loans | 2,273 | 3,415 |
$ Loaned | $651,022,195 | $1,050,234,607 |
Avg. $ Loaned | $286,415.40 | $307,535.76 |
CreditUp is a loan program in which small, short-term loans are made to individuals seeking to improve their credit score, begin saving, or break the cycle of high-cost, payday-type borrowing.
Learn more here.
Last 5 Years | Since 2017 | |
---|---|---|
# of Loans | 1,057 | 1,325 |
$ Loaned | $1,262,917.01 | $1,574,335.23 |
Avg. $ Loaned | $1,194.81 | $1,188.18 |
Small Businesses need capital to grow. At Peoples Bank, no business is too small. MicroLoans, or loans to small businesses and farms under $35,000, are essential to the success of small businesses in our community.
Past 5 Years | # Loans | $ Loans | Avg. $ Loaned |
---|---|---|---|
<$50K | 4,417 | $64,356,962 | $14,570.29 |
<$10K | 1,679 | $8,752,521.72 | $5,212.94 |
<$5K | 787 | $2,423,530.14 | $3,079.45 |
Past 10 Years | # Loans | $ Loans | Avg. $ Loaned |
---|---|---|---|
<$35K | 15,796 | $190,265,886.77 | $12,045.19 |
<$10K | 5,567 | $23,749,286.84 | $4,266.08 |
<$5K | 3,283 | $6,953,678.81 | $2,118.09 |
Farmers are the backbone of the rural communities we serve. Peoples Bank takes great joy in helping local farmers feed us all.
Last 5 Years | Last 10 Years | |
---|---|---|
# of Loans | 1,338 | 2,902 |
$ Loaned | $127,328,288.99 | $249,851,035.36 |
Avg. $ Loaned | $95,163.15 | $86,096.15 |
Home ownership is a big step for individuals and families. Peoples Bank helps make it as easy as possible with Affordable Housing Loans.
Last 5 Years | Last 10 Years | |
---|---|---|
# of Loans | 659 | 1605 |
$ Loaned | $96,960,393.67 | $226,954,531.87 |
Avg. $ Loaned | $147,132.62 | $141,404.69 |
Meeting financial needs of the residents of the communities we serve is a large part of why Peoples Bank exists.
Last 5 Years | Last 10 Years | |
---|---|---|
# of Loans | 7,059 | 13,672 |
$ Loaned | $47,470,052.35 | $82,589,871.55 |
Avg. $ Loaned | $6,724.76 | $6,040.80 |
PB Community Impact Fund (PBCIF) is a firm whose mission is to provide specialized financing in support of economic vitality and job growth in underserved areas across Mississippi, Alabama, Louisiana, and Arkansas through the allocation of New Markets Tax Credits. As a company certified by the U.S. Treasury as a Community Development Entity, PBCIF has received $50 million in New Markets Tax Credits allocation.
PBCIF NMTC Allocation
Total Project Costs
Jobs Created & Retained
Learn more by visting our PBCIF site.